We compiled a list of learning and development awards for 2023 and 2024, and encourage you to apply to the ones you qualify for — or nominate someone you know to recognize their accomplishments in this space.
Industry awards in L&D recognize innovative employee training programs and the inspiring leaders behind them. Receiving outside recognition for the L&D programs you’ve developed and led has wide-ranging benefits, from building your professional credibility to earning positive media coverage for your organization.
“This is a low-risk, high-reward way to propel your career forward,” says Melissa Janis, a New York City-based learning leader and leadership consultant who provides personal training for new managers in critical roles. “If you can make a good case for one of your initiatives, invest the time to submit.”
This year’s awards for learning and development are listed below. Click on the column headers to sort the list in different ways and quickly find the awards for which you and your team are eligible.
L&D Leadership Awards
wdt_ID | Award Name - Label | Award Name | award name url | Organization | Category | Eligible Location | 2023 Deadline | 2024 Deadline | Application Cost | Awards Event - Label | awards event url | Awards Event |
---|---|---|---|---|---|---|---|---|---|---|---|---|
290 | Excellence in Practice Award, Career Development | Excellence in Practice Award, Career Development | https://www.td.org/awards/atd-excellence-in-practice-awards | Association for Talent Development (ATD) | Program | Global | August 1, 2023 | TBA | $200 | ATD International Conference & Exposition | https://atdconference.td.org/ | ATD International Conference & Exposition |
291 | Excellence in Practice Award, Coaching and Mentoring | Excellence in Practice Award, Coaching and Mentoring | https://www.td.org/awards/atd-excellence-in-practice-awards | Association for Talent Development (ATD) | Program | Global | August 1, 2023 | TBA | $200 | ATD International Conference & Exposition | https://atdconference.td.org/ | ATD International Conference & Exposition |
292 | Excellence in Practice Award, Change Management | Excellence in Practice Award, Change Management | https://www.td.org/awards/atd-excellence-in-practice-awards | Association for Talent Development (ATD) | Program | Global | August 1, 2023 | TBA | $200 | ATD International Conference & Exposition | https://atdconference.td.org/ | ATD International Conference & Exposition |
293 | Excellence in Practice Award, Customer Service Training | Excellence in Practice Award, Customer Service Training | https://www.td.org/awards/atd-excellence-in-practice-awards | Association for Talent Development (ATD) | Program | Global | August 1, 2023 | TBA | $200 | ATD International Conference & Exposition | https://atdconference.td.org/ | ATD International Conference & Exposition |
294 | Excellence in Practice Award, Diversity and Inclusion | Excellence in Practice Award, Diversity and Inclusion | https://www.td.org/awards/atd-excellence-in-practice-awards | Association for Talent Development (ATD) | Program | Global | August 1, 2023 | TBA | $200 | ATD International Conference & Exposition | https://atdconference.td.org/ | ATD International Conference & Exposition |
295 | Excellence in Practice Award, Integrated Talent Management | Excellence in Practice Award, Integrated Talent Management | https://www.td.org/awards/atd-excellence-in-practice-awards | Association for Talent Development (ATD) | Program | Global | August 1, 2023 | TBA | $200 | ATD International Conference & Exposition | https://atdconference.td.org/ | ATD International Conference & Exposition |
296 | Excellence in Practice Award, Leadership/Management Development | Excellence in Practice Award, Leadership/Management Development | https://www.td.org/awards/atd-excellence-in-practice-awards | Association for Talent Development (ATD) | Program | Global | August 1, 2023 | TBA | $200 | ATD International Conference & Exposition | https://atdconference.td.org/ | ATD International Conference & Exposition |
297 | Excellence in Practice Award, Learning and Development | Excellence in Practice Award, Learning and Development | https://www.td.org/awards/atd-excellence-in-practice-awards | Association for Talent Development (ATD) | Program | Global | August 1, 2023 | TBA | $200 | ATD International Conference & Exposition | https://atdconference.td.org/ | ATD International Conference & Exposition |
298 | Excellence in Practice Award, Learning Technologies | Excellence in Practice Award, Learning Technologies | https://www.td.org/awards/atd-excellence-in-practice-awards | Association for Talent Development (ATD) | Program | Global | August 1, 2023 | TBA | $200 | ATD International Conference & Exposition | https://atdconference.td.org/ | ATD International Conference & Exposition |
299 | Excellence in Practice Award, Managing the Learning Function | Excellence in Practice Award, Managing the Learning Function | https://www.td.org/awards/atd-excellence-in-practice-awards | Association for Talent Development (ATD) | Program | Global | August 1, 2023 | TBA | $200 | ATD International Conference & Exposition | https://atdconference.td.org/ | ATD International Conference & Exposition |
300 | Excellence in Practice Award, Onboarding | Excellence in Practice Award, Onboarding | https://www.td.org/awards/atd-excellence-in-practice-awards | Association for Talent Development (ATD) | Program | Global | August 1, 2023 | TBA | $200 | ATD International Conference & Exposition | https://atdconference.td.org/ | ATD International Conference & Exposition |
301 | Excellence in Practice Award, Performance Improvement/Performance Consulting | Excellence in Practice Award, Performance Improvement/Performance Consulting | https://www.td.org/awards/atd-excellence-in-practice-awards | Association for Talent Development (ATD) | Program | Global | August 1, 2023 | TBA | $200 | ATD International Conference & Exposition | https://atdconference.td.org/ | ATD International Conference & Exposition |
302 | Excellence in Practice Award, Sales Enablement | Excellence in Practice Award, Sales Enablement | https://www.td.org/awards/atd-excellence-in-practice-awards | Association for Talent Development (ATD) | Program | Global | August 1, 2023 | TBA | $200 | ATD International Conference & Exposition | https://atdconference.td.org/ | ATD International Conference & Exposition |
303 | BEST Awards | BEST Awards | https://www.td.org/best-awards | Association for Talent Development (ATD) | Organization | Global | October 27, 2023 | TBA | $275 | ATD International Conference & Exposition | https://atdconference.td.org/ | ATD International Conference & Exposition |
304 | Advancing Talent Development, One to Watch Award | Advancing Talent Development, One to Watch Award | https://www.td.org/one-to-watch-award | Association for Talent Development (ATD) | Emerging Leader | Global | December 11, 2023 | TBA | Not Listed | ATD International Conference & Exposition | https://atdconference.td.org/ | ATD International Conference & Exposition |
305 | Advancing Talent Development, Talent Development Outstanding Professional Award | Advancing Talent Development, Talent Development Outstanding Professional Award | https://www.td.org/outstanding-professional-award | Association for Talent Development (ATD) | Leader | Global | December 11, 2023 | TBA | Not Listed | ATD International Conference & Exposition | https://atdconference.td.org/ | ATD International Conference & Exposition |
306 | Advancing Talent Development, Talent Development Thought Leader Award | Advancing Talent Development, Talent Development Thought Leader Award | https://www.td.org/awards/advancing-talent-development-awards | Association for Talent Development (ATD) | Leader | Global | TBA | Not Listed | ATD International Conference & Exposition | https://atdconference.td.org/ | ATD International Conference & Exposition | |
307 | Advancing Talent Development, Talent Development Innovation Award | Advancing Talent Development, Talent Development Innovation Award | https://www.td.org/awards/advancing-talent-development-awards/innovation-in-talent-development-award | Association for Talent Development (ATD) | Organization | Global | TBA | $150 | ATD International Conference & Exposition | https://atdconference.td.org/ | ATD International Conference & Exposition | |
308 | Advancing Talent Development, Talent Development for Good Award | Advancing Talent Development, Talent Development for Good Award | https://www.td.org/awards/talent-development-for-good | Association for Talent Development (ATD) | Organization | Global | December 22, 2023 | TBA | Not Listed | Not Listed | - | |
309 | Advancing Talent Development, Talent Development Champion | Advancing Talent Development, Talent Development Champion | https://www.td.org/awards/advancing-talent-development-awards/champion-of-talent-development-award | Association for Talent Development (ATD) | Leader | Global | TBA | Not Listed | ATD International Conference & Exposition | https://atdconference.td.org/ | ATD International Conference & Exposition | |
310 | HCM Excellence Awards, Best Advance in Competencies and Skill Development | HCM Excellence Awards, Best Advance in Competencies and Skill Development | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
311 | HCM Excellence Awards, Best Advance in Compliance Training | HCM Excellence Awards, Best Advance in Compliance Training | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
312 | HCM Excellence Awards, Best Advance in Creating a Learning Strategy | HCM Excellence Awards, Best Advance in Creating a Learning Strategy | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
313 | HCM Excellence Awards, Best Advance in Creating an Extended Enterprise Learning Program | HCM Excellence Awards, Best Advance in Creating an Extended Enterprise Learning Program | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
314 | HCM Excellence Awards, Best Advance in Custom Content | HCM Excellence Awards, Best Advance in Custom Content | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
315 | HCM Excellence Awards, Best Advance in Establishing Governance to Guide Learning Decisions | HCM Excellence Awards, Best Advance in Establishing Governance to Guide Learning Decisions | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
316 | HCM Excellence Awards, Best Advance in Learning Measurement | HCM Excellence Awards, Best Advance in Learning Measurement | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
317 | HCM Excellence Awards, Best Advance in Learning Technology Implementation | HCM Excellence Awards, Best Advance in Learning Technology Implementation | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
318 | HCM Excellence Awards, Best Advance in Machine Learning and AI | HCM Excellence Awards, Best Advance in Machine Learning and AI | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
319 | HCM Excellence Awards, Best Advance in Training Programs that Require Global Accessibility Standards | HCM Excellence Awards, Best Advance in Training Programs that Require Global Accessibility Standards | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
320 | HCM Excellence Awards, Best Association Professional Development Program | HCM Excellence Awards, Best Association Professional Development Program | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
321 | HCM Excellence Awards, Best Certification Program | HCM Excellence Awards, Best Certification Program | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
322 | HCM Excellence Awards, Best Customer Training Program | HCM Excellence Awards, Best Customer Training Program | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
323 | HCM Excellence Awards, Best Hybrid Learning Program | HCM Excellence Awards, Best Hybrid Learning Program | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
324 | HCM Excellence Awards, Best Launch of a Corporate Learning University | HCM Excellence Awards, Best Launch of a Corporate Learning University | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
325 | HCM Excellence Awards, Best Learning Program Supporting a Change Transformation Business Strategy | HCM Excellence Awards, Best Learning Program Supporting a Change Transformation Business Strategy | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
326 | HCM Excellence Awards, Best Learning Team | HCM Excellence Awards, Best Learning Team | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
327 | HCM Excellence Awards, Best Results of a Learning Program | HCM Excellence Awards, Best Results of a Learning Program | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
328 | HCM Excellence Awards, Best Strategy for a Corporate Learning University | HCM Excellence Awards, Best Strategy for a Corporate Learning University | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
329 | HCM Excellence Awards, Best Team Development Program | HCM Excellence Awards, Best Team Development Program | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
330 | HCM Excellence Awards, Best Unique or Innovative Learning and Development Program | HCM Excellence Awards, Best Unique or Innovative Learning and Development Program | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
331 | HCM Excellence Awards, Best University Professional Development Program | HCM Excellence Awards, Best University Professional Development Program | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
332 | HCM Excellence Awards, Best Use of a Blended Learning Program | HCM Excellence Awards, Best Use of a Blended Learning Program | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
333 | HCM Excellence Awards, Best Use of Games or Simulations for Learning | HCM Excellence Awards, Best Use of Games or Simulations for Learning | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
334 | HCM Excellence Awards, Best Use of Mobile Learning | HCM Excellence Awards, Best Use of Mobile Learning | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
335 | HCM Excellence Awards, Best Use of Performance Support | HCM Excellence Awards, Best Use of Performance Support | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
336 | HCM Excellence Awards, Best Use of Section 508 Requirements for Training Platforms | HCM Excellence Awards, Best Use of Section 508 Requirements for Training Platforms | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
337 | HCM Excellence Awards, Best Use of Social Collaborative | HCM Excellence Awards, Best Use of Social Collaborative | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
338 | HCM Excellence Awards, Best Use of Video | HCM Excellence Awards, Best Use of Video | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
339 | HCM Excellence Awards, Best Use of Virtual Worlds | HCM Excellence Awards, Best Use of Virtual Worlds | https://excellenceawards.brandonhall.com/hcm/ | Brandon Hall Group | Organization | Global | April 14, 2023 | April 12, 2024 | $575 | HCM Excellence Conference | https://excellenceconference.brandonhall.com/ | HCM Excellence Conference |
Why should you consider applying to learning and development awards?
Deciding to apply should be intentional, given the time it takes to complete an awards application, explains Steve Lange, director of consulting for Explorance’s Metrics That Matter, a solutions platform for L&D measurement and effectiveness. “I believe that leadership needs to have a goal or a return on expectations for why they want to apply for an award.”
One objective for applying: Receiving an award for your L&D accomplishments results in positive visibility for yourself. Former VP of leadership and organizational development at McGraw Hill, Janis received several Gold Learning in Practice Awards, Chief Learning Officer magazine’s annual awards recognizing excellence in employee development. She explains an award helps validate your work. Especially when highlighted on your LinkedIn profile and resume, it positions you competitively for new career opportunities and internally at your current workplace.
“The announcement boosts your visibility within the organization and reinforces both your brand and the investment in L&D,” Janis says.
She also notes two key benefits for an organization that gains press coverage for receiving an award:
- Assisting in talent acquisition by showcasing the organization’s L&D programs
- Engaging employees by publicly celebrating a colleague’s award
Beyond recognition, Lange says an even more valuable reason to apply for an L&D award is that it’s an opportunity to learn more about your program. “The process of applying by itself can uncover many areas where an organization or a training program might have opportunity for improvement,” he explains. “When trying to answer certain questions on awards, a group might discover, for example, that their goals and measures do not align, or that they are missing critical pieces.”
Related article: Learning and Development Leaders in the News
The only downside to applying for L&D awards, according to Janis, is the investment of time and money. “Don’t let either deter you,” she notes. “Make a case for the benefits to your organization and get approval to expense it. Consider your time to draft the application as an investment in your development.”
The time commitment necessary varies greatly and can be difficult to gauge as an L&D leader. It depends on the award, the programs you’re nominating, and whether you’re working with an external partner to write your application, Lange explains, noting that you may dedicate anywhere from eight to 30 hours or more on an awards application. For example, his team recently spent 200 hours on nine Brandon Hall Group awards applications for his clients.
Even if you don’t come away a winner, the time and effort may be well worth it. The process of applying for awards can highlight both your initiative’s strengths and weaknesses. It can also “improve your ability to make the case for your programs,” Janis says. “At the very least, you’ll gain some clarity about your efforts, and some practice in writing submissions.”
The Senior Executive L&D Think Tank is an invitation- only community for chief learning officers and senior-level L&D leaders at large organizations to share difference-making tactics, trade valuable resources, and seek the counsel of experienced peers in a private, confidential setting.
Do you qualify?
Are you ready to apply for these learning and development awards?
Before getting started and throughout your writing, closely review the awarding organization’s guidelines, rubric, and evaluation process, Janis recommends. Understanding what they’re looking for will help you align your efforts accordingly.
“To stand out, awards [applications] should try to tell a story,” Lange says, noting the importance of good, concise writing that adheres to word counts. “There should be strong connections between each question or section of the award, with good transitions and summary statements.”
For example, through your well-organized writing, Janis says readers should easily understand the following for L&D program awards:
- The program’s design
- The approach to implementation
- The why behind your choices
A successful awards application boils down to the impact you can show through various metrics. “You need to talk the talk and walk the walk,” says Lange. “Having strong evidence, data, examples of how the program achieved success, demonstrated impact, or how the organization is connected to and shows business impact is most critical.”
If your organization has awards for learning and development programs and leaders, or we’re missing an award on our list, tell us at editor@seniorexecutive.com.